#30 Tysonia Lowe (G) - Columbia (SC)

gp
31
pts/g
12.6
fg %
49.7
3pt %
27.3
ft %
59.0
reb/g
5.1
a/g
2.8
Player Stats
  Overall Conf
Games 31 22
Games started 27 20
Minutes 835 647
Minutes per game 26.9 29.4
FG 149-300 109-222
FG Pct 49.7 49.1
3PT 12-44 10-32
3PT Pct 27.3 31.3
FT 82-139 68-113
FT Pct 59.0 60.2
Off rebounds 42 31
Def rebounds 115 76
Total rebounds 157 107
Rebounds per game 5.1 4.9
Personal fouls 82 61
Disqualifications 2 2
Assists 87 61
Turnovers 106 75
Assist to turnover ratio 0.8 0.8
Steals 64 45
Blocks 4 3
Points 392 296
Points per game 12.6 13.5
Points per 40 min 18.8 18.3
Recent Results
Date Opponent/Event Result
Feb 12 CIU (SC) W, 84-38
Feb 15 at Tennessee Wesleyan L, 83-68
Feb 19 Brenau (GA) W, 65-56
Feb 22 Reinhardt (GA) L, 70-59
Feb 26 vs. #9 Truett McConnell (GA) W, 71-62
Feb 27 vs. #1 Milligan (TN) L, 86-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Morris W, 84-53 1 20 5-7 71.4 0-0 - 1-2 50.0 11
Oct 26 Bob Jones W, 76-55 1 17 2-6 33.3 0-0 - 0-0 - 4
Oct 30 at Spartanburg Methodist W, 73-59 1 20 3-10 30.0 1-2 50.0 2-2 100.0 9
Nov 4 at Johnson & Wales W, 85-55 - 23 9-11 81.8 0-0 - 4-10 40.0 22
Nov 6 # at Appalachian State   - - - - - - - - -
Nov 9 at Bob Jones W, 85-42 - 0 4-10 40.0 0-3 0.0 1-3 33.3 9
Nov 13 St. Andrews (NC) W, 99-74 - 20 3-8 37.5 0-1 0.0 3-4 75.0 9
Nov 15 at Bluefield (VA) W, 78-75 - 25 3-9 33.3 0-1 0.0 5-8 62.5 11
Nov 20 at Milligan (TN) L, 110-67 1 24 8-13 61.5 0-1 0.0 1-5 20.0 17
Nov 23 Bryan (TN) W, 84-81 1 34 9-12 75.0 0-2 0.0 4-7 57.1 22
Nov 26 at CIU (SC) W, 91-70 1 24 6-8 75.0 0-0 - 0-0 - 12
Dec 4 at Brenau (GA) W, 74-67 1 32 4-8 50.0 0-0 - 3-6 50.0 11
Dec 7 Tennessee Wesleyan W, 65-57 1 27 5-11 45.5 1-1 100.0 1-2 50.0 12
Dec 10 Spartanburg Methodist W, 87-85 1 31 5-13 38.5 0-4 0.0 1-2 50.0 11
Dec 12 at Paine College W, 81-46 1 18 6-9 66.7 1-1 100.0 2-2 100.0 15
Jan 4 Pikeville ( KY) L, 81-63 1 36 7-11 63.6 0-2 0.0 6-12 50.0 20
Jan 7 at Montreat (NC) L, 87-52 1 31 4-13 30.8 0-0 - 4-5 80.0 12
Jan 13 at Bryan (TN) L, 79-76 1 35 5-8 62.5 0-1 0.0 0-0 - 10
Jan 15 Montreat (NC) L, 82-72 1 31 9-16 56.3 0-1 0.0 0-0 - 18
Jan 18 Kentucky Christian W, 94-58 1 25 3-7 42.9 1-2 50.0 3-4 75.0 10
Jan 23 Truett McConnell W, 55-54 1 31 4-14 28.6 0-3 0.0 9-16 56.3 17
Jan 25 at Reinhardt (GA) L, 76-62 1 30 6-11 54.5 4-7 57.1 2-4 50.0 18
Jan 29 at Union Commonwealth L, 90-63 1 29 4-5 80.0 0-1 0.0 2-5 40.0 10
Feb 1 Bluefield (VA) W, 78-75 1 32 4-9 44.4 0-1 0.0 2-4 50.0 10
Feb 5 at St. Andrews (NC) L, 85-76 1 38 4-9 44.4 1-1 100.0 4-5 80.0 13
Feb 8 at Johnson (TN) L, 83-72 1 32 4-15 26.7 0-1 0.0 4-7 57.1 12
Feb 12 CIU (SC) W, 84-38 1 21 4-9 44.4 1-2 50.0 1-1 100.0 10
Feb 15 at Tennessee Wesleyan L, 83-68 1 29 4-7 57.1 1-1 100.0 1-3 33.3 10
Feb 19 Brenau (GA) W, 65-56 1 30 3-7 42.9 0-1 0.0 8-10 80.0 14
Feb 22 Reinhardt (GA) L, 70-59 1 31 6-12 50.0 1-2 50.0 5-5 100.0 18
Feb 26 vs. #9 Truett McConnell (GA) W, 71-62 1 30 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 27 vs. #1 Milligan (TN) L, 86-59 1 29 4-6 66.7 0-1 0.0 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Morris W, 84-53 1 20 4 4 8 2 4 0.5 1 0 1 -
Oct 26 Bob Jones W, 76-55 1 17 0 4 4 2 3 0.7 2 0 3 -
Oct 30 at Spartanburg Methodist W, 73-59 1 20 4 1 5 2 3 0.7 3 0 3 -
Nov 4 at Johnson & Wales W, 85-55 - 23 0 6 6 3 4 0.8 3 0 1 -
Nov 6 # at Appalachian State   - - - - - - - - - - - -
Nov 9 at Bob Jones W, 85-42 - 0 1 3 4 1 1 1.0 4 0 3 -
Nov 13 St. Andrews (NC) W, 99-74 - 20 0 2 2 3 2 1.5 1 0 1 -
Nov 15 at Bluefield (VA) W, 78-75 - 25 5 3 8 2 6 0.3 1 0 4 -
Nov 20 at Milligan (TN) L, 110-67 1 24 1 1 2 1 2 0.5 1 0 2 -
Nov 23 Bryan (TN) W, 84-81 1 34 1 1 2 5 5 1.0 3 0 3 -
Nov 26 at CIU (SC) W, 91-70 1 24 1 3 4 5 3 1.7 2 0 2 -
Dec 4 at Brenau (GA) W, 74-67 1 32 0 3 3 3 2 1.5 2 0 4 -
Dec 7 Tennessee Wesleyan W, 65-57 1 27 2 2 4 0 5 0.0 1 0 4 -
Dec 10 Spartanburg Methodist W, 87-85 1 31 2 4 6 3 5 0.6 0 1 2 -
Dec 12 at Paine College W, 81-46 1 18 0 5 5 4 4 1.0 4 0 0 -
Jan 4 Pikeville ( KY) L, 81-63 1 36 1 5 6 3 0 - 3 0 3 -
Jan 7 at Montreat (NC) L, 87-52 1 31 4 2 6 2 6 0.3 1 1 5 1
Jan 13 at Bryan (TN) L, 79-76 1 35 0 6 6 5 4 1.3 2 1 3 -
Jan 15 Montreat (NC) L, 82-72 1 31 2 2 4 1 5 0.2 5 0 3 -
Jan 18 Kentucky Christian W, 94-58 1 25 1 5 6 7 1 7.0 1 0 1 -
Jan 23 Truett McConnell W, 55-54 1 31 1 0 1 0 4 0.0 5 0 3 -
Jan 25 at Reinhardt (GA) L, 76-62 1 30 0 7 7 2 0 - 2 0 4 -
Jan 29 at Union Commonwealth L, 90-63 1 29 1 5 6 4 6 0.7 1 0 2 -
Feb 1 Bluefield (VA) W, 78-75 1 32 2 4 6 6 4 1.5 0 0 5 1
Feb 5 at St. Andrews (NC) L, 85-76 1 38 0 0 0 3 3 1.0 4 0 3 -
Feb 8 at Johnson (TN) L, 83-72 1 32 4 7 11 3 3 1.0 4 1 2 -
Feb 12 CIU (SC) W, 84-38 1 21 0 3 3 2 1 2.0 2 0 0 -
Feb 15 at Tennessee Wesleyan L, 83-68 1 29 3 9 12 3 5 0.6 2 0 1 -
Feb 19 Brenau (GA) W, 65-56 1 30 1 2 3 1 2 0.5 0 0 2 -
Feb 22 Reinhardt (GA) L, 70-59 1 31 1 4 5 0 6 0.0 2 0 4 -
Feb 26 vs. #9 Truett McConnell (GA) W, 71-62 1 30 0 5 5 5 4 1.3 1 0 4 -
Feb 27 vs. #1 Milligan (TN) L, 86-59 1 29 0 7 7 4 3 1.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 26.9 4.8-9.7 49.7 0.4-1.4 27.3 2.6-4.5 59.0 12.6
Conference 22 20 29.4 5.0-10.1 49.1 0.5-1.5 31.3 3.1-5.1 60.2 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.6 4.9-10.1 48.6 0.3-1.6 18.2 3.1-4.9 63.8 13.3
Away 15 12 26.0 4.9-9.7 50.7 0.5-1.3 40.0 2.3-4.3 53.8 12.7
Neutral 2 2 29.5 3.0-6.0 50.0 0.0-1.0 0.0 1.5-2.5 60.0 7.5
-
Wins 19 15 24.2 4.4-9.2 48.3 0.3-1.3 20.0 2.7-4.6 59.8 11.8
Losses 12 12 31.3 5.4-10.5 51.6 0.6-1.6 36.8 2.5-4.3 57.7 13.9
-
October 3 3 19.0 3.3-7.7 43.5 0.3-0.7 50.0 1.0-1.3 75.0 8.0
November 7 3 21.4 6.0-10.1 59.2 0.0-1.1 0.0 2.6-5.3 48.6 14.6
December 4 4 27.0 5.0-10.2 48.8 0.5-1.5 33.3 1.8-3.0 58.3 12.3
January 8 8 31.0 5.2-10.6 49.4 0.6-2.1 29.4 3.2-5.8 56.5 14.4
February 9 9 30.2 3.9-8.9 43.8 0.4-1.2 36.4 3.1-4.4 70.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 835 149-300 49.7 12-44 27.3 82-139 59.0 392
Conference 22 20 647 109-222 49.1 10-32 31.3 68-113 60.2 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 386 69-142 48.6 4-22 18.2 44-69 63.8 186
Away 15 12 390 74-146 50.7 8-20 40.0 35-65 53.8 191
Neutral 2 2 59 6-12 50.0 0-2 0.0 3-5 60.0 15
-
Wins 19 15 460 84-174 48.3 5-25 20.0 52-87 59.8 225
Losses 12 12 375 65-126 51.6 7-19 36.8 30-52 57.7 167
-
October 3 3 57 10-23 43.5 1-2 50.0 3-4 75.0 24
November 7 3 150 42-71 59.2 0-8 0.0 18-37 48.6 102
December 4 4 108 20-41 48.8 2-6 33.3 7-12 58.3 49
January 8 8 248 42-85 49.4 5-17 29.4 26-46 56.5 115
February 9 9 272 35-80 43.8 4-11 36.4 28-40 70.0 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 26.9 7.1-14.4 49.7 0.6-2.1 27.3 3.9-6.7 59.0 18.8
Conference 22 20 29.4 6.7-13.7 49.1 0.6-2.0 31.3 4.2-7.0 60.2 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.6 7.2-14.7 48.6 0.4-2.3 18.2 4.6-7.2 63.8 19.3
Away 15 12 26.0 7.6-15.0 50.7 0.8-2.1 40.0 3.6-6.7 53.8 19.6
Neutral 2 2 29.5 4.1-8.1 50.0 0.0-1.4 0.0 2.0-3.4 60.0 10.2
-
Wins 19 15 24.2 7.3-15.1 48.3 0.4-2.2 20.0 4.5-7.6 59.8 19.6
Losses 12 12 31.3 6.9-13.4 51.6 0.7-2.0 36.8 3.2-5.5 57.7 17.8
-
October 3 3 19.0 7.0-16.1 43.5 0.7-1.4 50.0 2.1-2.8 75.0 16.8
November 7 3 21.4 11.2-18.9 59.2 0.0-2.1 0.0 4.8-9.9 48.6 27.2
December 4 4 27.0 7.4-15.2 48.8 0.7-2.2 33.3 2.6-4.4 58.3 18.1
January 8 8 31.0 6.8-13.7 49.4 0.8-2.7 29.4 4.2-7.4 56.5 18.5
February 9 9 30.2 5.1-11.8 43.8 0.6-1.6 36.4 4.1-5.9 70.0 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 26.9 1.4 3.7 5.1 2.6 0.1 2.8 3.4 0.8 2.1 0.1
Conference 22 20 29.4 1.4 3.5 4.9 2.8 0.1 2.8 3.4 0.8 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.6 1.3 3.0 4.3 2.5 0.1 2.5 3.4 0.7 1.9 0.1
Away 15 12 26.0 1.6 4.1 5.7 2.6 0.1 2.9 3.5 0.8 2.4 0.2
Neutral 2 2 29.5 0.0 6.0 6.0 4.0 - 4.5 3.5 1.3 1.0 0.0
-
Wins 19 15 24.2 1.3 3.2 4.5 2.4 0.1 2.9 3.3 0.9 1.9 0.1
Losses 12 12 31.3 1.4 4.6 6.0 3.0 0.1 2.6 3.6 0.7 2.3 0.3
-
October 3 3 19.0 2.7 3.0 5.7 2.3 - 2.0 3.3 0.6 2.0 0.0
November 7 3 21.4 1.3 2.7 4.0 2.3 - 2.9 3.3 0.9 2.1 0.0
December 4 4 27.0 1.0 3.5 4.5 2.5 - 2.5 4.0 0.6 1.8 0.3
January 8 8 31.0 1.3 4.0 5.3 3.0 0.1 3.0 3.3 0.9 2.5 0.3
February 9 9 30.2 1.2 4.6 5.8 2.8 0.1 3.0 3.4 0.9 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 835 42 115 157 82 2 87 106 0.8 64 4
Conference 22 20 647 31 76 107 61 2 61 75 0.8 45 3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 386 18 42 60 35 1 35 47 0.7 26 1
Away 15 12 390 24 61 85 39 1 43 52 0.8 36 3
Neutral 2 2 59 0 12 12 8 - 9 7 1.3 2 0
-
Wins 19 15 460 25 60 85 46 1 56 63 0.9 36 1
Losses 12 12 375 17 55 72 36 1 31 43 0.7 28 3
-
October 3 3 57 8 9 17 7 - 6 10 0.6 6 0
November 7 3 150 9 19 28 16 - 20 23 0.9 15 0
December 4 4 108 4 14 18 10 - 10 16 0.6 7 1
January 8 8 248 10 32 42 24 1 24 26 0.9 20 2
February 9 9 272 11 41 52 25 1 27 31 0.9 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 26.9 2.0 5.5 7.5 3.9 0.1 4.2 5.1 0.8 3.1 0.2
Conference 22 20 29.4 1.9 4.7 6.6 3.8 0.1 3.8 4.6 0.8 2.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.6 1.9 4.4 6.2 3.6 0.1 3.6 4.9 0.7 2.7 0.1
Away 15 12 26.0 2.5 6.3 8.7 4.0 0.1 4.4 5.3 0.8 3.7 0.3
Neutral 2 2 29.5 0.0 8.1 8.1 5.4 0.0 6.1 4.7 1.3 1.4 0.0
-
Wins 19 15 24.2 2.2 5.2 7.4 4.0 0.1 4.9 5.5 0.9 3.1 0.1
Losses 12 12 31.3 1.8 5.9 7.7 3.8 0.1 3.3 4.6 0.7 3.0 0.3
-
October 3 3 19.0 5.6 6.3 11.9 4.9 0.0 4.2 7.0 0.6 4.2 0.0
November 7 3 21.4 2.4 5.1 7.5 4.3 0.0 5.3 6.1 0.9 4.0 0.0
December 4 4 27.0 1.5 5.2 6.7 3.7 0.0 3.7 5.9 0.6 2.6 0.4
January 8 8 31.0 1.6 5.2 6.8 3.9 0.2 3.9 4.2 0.9 3.2 0.3
February 9 9 30.2 1.6 6.0 7.6 3.7 0.1 4.0 4.6 0.9 2.4 0.1