0 Mistify Honstein
-
- Height:
- 5'4
-
- Hometown:
- Georgetown,TX
-
- Position:
- GK
-
- Year:
- JR
-
- High School:
- Georgetown East View HS
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 5 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Edward Waters | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at USC Lancaster | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Toccoa Falls College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Kentucky Christian | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Bluefield | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Brenau | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Montreat | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Bryan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Andrews | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Johnson (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at CIU | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Reinhardt | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Truett McConnell | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Milligan | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Warren Wilson College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Point | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Tennessee Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Brenau | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Truett McConnell | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 57:12 | 2.20 | 3.46 | 4.40 | .667 |
| Conference | 5 | 3 | 55:27 | 2.00 | 3.25 | 3.67 | .647 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 0 | 49:47 | 1.00 | 1.81 | 5.67 | .850 |
| Away | 6 | 5 | 60:23 | 2.71 | 4.05 | 3.86 | .587 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 2 | 47:24 | .17 | 0.32 | 3.83 | .958 |
| Losses | 4 | 3 | 71:56 | 5.25 | 6.57 | 5.25 | .500 | |
| Month | September | 2 | 0 | 30:00 | .00 | 0.00 | 1.67 | 1.000 |
| October | 5 | 4 | 66:32 | 2.60 | 3.52 | 4.00 | .606 | |
| November | 2 | 1 | 74:41 | 4.50 | 5.42 | 9.50 | .679 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 572:04 | 22 | 3.46 | 44 | .667 | 0 | 0 | 0 | 0/3 |
| Conference | 5 | 3 | 332:42 | 12 | 3.25 | 22 | .647 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 0 | 149:22 | 3 | 1.81 | 17 | .850 | 0 | 0 | 0 | 0/2 |
| Away | 6 | 5 | 422:42 | 19 | 4.05 | 27 | .587 | 0 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 2 | 284:22 | 1 | 0.32 | 23 | .958 | 0 | 0 | 0 | 0/3 |
| Losses | 4 | 3 | 287:42 | 21 | 6.57 | 21 | .500 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 5 | 4 | 332:42 | 13 | 3.52 | 20 | .606 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 1 | 149:22 | 9 | 5.42 | 19 | .679 | 0 | 0 | 0 | 0/1 |
News Mentions
Koalas Win in Double Overtime Against Tigers
November 2, 2021
Koalas Take Down Rams To Move To 2-0 In AAC
September 15, 2021
Koalas Women's Soccer Team Take Down Screaming Eagles
September 9, 2021
Koalas Take Down Lancers in Road Opener
September 3, 2021