13 Tianna Roberts
-
- Height:
- 5'9
-
- Hometown:
- Goose Creek, SC
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Goose Creek HS
-
- Major:
- Biology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | USC-Sumter | - | - | - | - | - | - | - | - | |
| Aug 27 | Spartanburg Methodist | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Carolina Christian College | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 2 | at Salem College (N.C.) | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | CIU (SC) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Truett-McConnell | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Union Commonwealth | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Berea | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Brenau (GA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Tennessee Wesleyan | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | .08 | .00 | .15 | .69 | .111 | .31 | .444 |
| Conference | 8 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| Away | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| September | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 7 | 0 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Kincaid Named Freshman of the Year; Myers Makes 1st Team
November 8, 2024
Lady Koalas Shut Out Carolina Christian for First Win
August 29, 2024