Allen University at Columbia College
@ Columbia, SC
2019-09-24 at 18:30
@ Columbia, SC
2019-09-24 at 18:30
|
Allen University
2 |
Columbia College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Allen University ( ) | 27 | 13 | 21 | 25 | 10 | 2 |
| Columbia College ( ) | 25 | 25 | 25 | 16 | 15 | 3 |
Allen University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 61 | 0.148 |
| 2 | 6 | 7 | 37 | -0.027 |
| 3 | 12 | 10 | 61 | 0.033 |
| 4 | 11 | 4 | 49 | 0.143 |
| 5 | 6 | 2 | 33 | 0.121 |
Columbia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 62 | 0.048 |
| 2 | 6 | 4 | 34 | 0.059 |
| 3 | 12 | 7 | 56 | 0.089 |
| 4 | 8 | 11 | 56 | -0.054 |
| 5 | 9 | 2 | 33 | 0.212 |
Allen University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nescotia Harris * | 5 | 7 | 5 | 29 | 0.069 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Gerika Moon | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Yazmeen Mitchell | 5 | 1 | 0 | 9 | 0.111 | 1 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Ashlee Hamiltoal * | 5 | 3 | 1 | 9 | 0.222 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Alaysia Fox * | 4 | 0 | 4 | 6 | -0.667 | 2 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Kayla Sutton * | 4 | 1 | 0 | 8 | 0.125 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aleaha Faulk | 4 | 1 | 1 | 6 | 0.000 | 20 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Wynter Straw * | 5 | 13 | 6 | 69 | 0.101 | 1 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 1 | 13.0 |
| 13 | Deidre Davis-Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Johnquanek Spencer * | 5 | 23 | 11 | 100 | 0.120 | 0 | 1 | 1 | 0 | 33 | 1 | 0 | 0 | 1 | 25.0 |
| 15 | Aerial Sparks | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 29 | 241 | 0.087 | 42 | 4 | 8 | 10 | 161 | 4 | 6 | 0 | 6 | 61.0 | ||
Columbia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thalia Watkins * | 5 | 0 | 1 | 8 | -0.125 | 1 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Lorimer * | 5 | 6 | 1 | 14 | 0.357 | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Brianna King * | 5 | 16 | 9 | 63 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Emily Lotts * | 5 | 4 | 1 | 14 | 0.214 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lauren Walters * | 5 | 0 | 2 | 22 | -0.091 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Shalyn Goodloe | 5 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Iycessis Drayton | 2 | 2 | 2 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kinsley Atkins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cassidy Jacobs | 5 | 2 | 3 | 10 | -0.100 | 9 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Zahria Thomas | 5 | 0 | 1 | 6 | -0.167 | 0 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Zoe Jackson * | 5 | 7 | 4 | 32 | 0.094 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 9.0 |
| 21 | Jalyn Pace | 5 | 4 | 5 | 31 | -0.032 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Allison Friend | 4 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 33 | 241 | 0.058 | 36 | 10 | 5 | 4 | 162 | 3 | 2 | 0 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -2:-42 1st Referee: 2nd Referee: |
* = Starter