Columbia College at Tenn. Wesleyan
@ Athens, Tenn.,
2019-10-25 at 18:30
@ Athens, Tenn.,
2019-10-25 at 18:30
|
Columbia College
0 |
Tenn. Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia College ( ) | 25 | 17 | 16 | 0 |
| Tenn. Wesleyan ( ) | 27 | 25 | 25 | 3 |
Columbia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | 0.103 |
| 2 | 6 | 7 | 34 | -0.029 |
| 3 | 9 | 6 | 31 | 0.097 |
Tenn. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | 0.051 |
| 2 | 11 | 5 | 33 | 0.182 |
| 3 | 16 | 5 | 32 | 0.344 |
Columbia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thalia Watkins * | 3 | 1 | 0 | 3 | 0.333 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Lorimer * | 3 | 3 | 4 | 11 | -0.091 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Dori Chin | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna King * | 3 | 5 | 7 | 30 | -0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emily Lotts | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Walters * | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Shalyn Goodloe | 3 | 1 | 1 | 3 | 0.000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kinsley Atkins | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Cassidy Jacobs | 3 | 0 | 2 | 6 | -0.333 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zahria Thomas | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 19 | Zoe Jackson * | 3 | 4 | 2 | 12 | 0.167 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Jalyn Pace | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Allison Friend * | 3 | 5 | 0 | 17 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 20 | 104 | 0.058 | 21 | 4 | 5 | 12 | 42 | 2 | 4 | 2 | 2 | 34.0 | ||
Tenn. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Donovan * | 3 | 1 | 4 | 15 | -0.200 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marjorie Smith * | 3 | 21 | 3 | 38 | 0.474 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 23.0 |
| 11 | Avery Hilliard * | 3 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Madison Elkins | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabby Harris * | 3 | 1 | 5 | 10 | -0.400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 16 | Miyah Woodard * | 3 | 7 | 2 | 13 | 0.385 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 20 | Tia Madden * | 3 | 1 | 0 | 9 | 0.111 | 32 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Jayda Perry | 3 | 0 | 2 | 4 | -0.500 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 19 | 104 | 0.183 | 35 | 12 | 7 | 4 | 52 | 6 | 0 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:30 1st Referee: 2nd Referee: |
* = Starter