Columbia College at Bryan
@ Dayton, Tenn.,
2019-10-26 at 13:00
@ Dayton, Tenn.,
2019-10-26 at 13:00
|
Columbia College
0 |
Bryan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia College ( ) | 12 | 16 | 10 | 0 |
| Bryan ( ) | 25 | 25 | 25 | 3 |
Columbia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | 0.174 |
| 2 | 9 | 7 | 34 | 0.059 |
| 3 | 3 | 4 | 23 | -0.043 |
Bryan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | 0.500 |
| 2 | 14 | 4 | 41 | 0.244 |
| 3 | 15 | 3 | 32 | 0.375 |
Columbia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thalia Watkins * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Lorimer * | 3 | 0 | 0 | 5 | 0.000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Dori Chin | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Brianna King * | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Emily Lotts | 2 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Walters * | 2 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Shalyn Goodloe | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kinsley Atkins | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cassidy Jacobs | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zahria Thomas | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Jalyn Pace | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Allison Friend * | 3 | 6 | 3 | 20 | 0.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 13 | 80 | 0.063 | 17 | 2 | 3 | 8 | 39 | 2 | 4 | 3 | 3 | 24.0 | ||
Bryan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rheagan Kean | 3 | 0 | 0 | 0 | 0.000 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Macenzie Krause * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MyKayla Hampton * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jennifer Keck | 3 | 0 | 0 | 1 | 0.000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Paige Randolph | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emalie Hicks * | 3 | 11 | 3 | 28 | 0.286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Anna Ownes | 3 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Sidney Pierce * | 3 | 0 | 0 | 0 | 0.000 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jessica Towe | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Peterson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Gigi Ford * | 3 | 9 | 1 | 21 | 0.381 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 25 | Janie Smith * | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 45 | Anna Cain | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 9 | 101 | 0.356 | 41 | 8 | 6 | 2 | 44 | 1 | 4 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 06:00 1st Referee: 2nd Referee: |
* = Starter