Columbia College at Morris
2019-10-28 at 10:30
2019-10-28 at 10:30
|
Columbia College
3 |
Morris
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia College ( ) | 25 | 25 | 25 | 3 |
| Morris ( ) | 16 | 16 | 10 | 0 |
Columbia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | 0.143 |
| 2 | 11 | 4 | 38 | 0.184 |
| 3 | 9 | 3 | 29 | 0.207 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | 0.000 |
| 2 | 5 | 8 | 38 | -0.079 |
| 3 | 1 | 5 | 29 | -0.138 |
Columbia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thalia Watkins | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Lorimer * | 3 | 3 | 2 | 9 | 0.111 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dori Chin | 1 | 2 | 0 | 5 | 0.400 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianna King * | 3 | 14 | 3 | 24 | 0.458 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Emily Lotts * | 3 | 2 | 2 | 12 | 0.000 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Walters * | 2 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Shalyn Goodloe | 3 | 1 | 0 | 3 | 0.333 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Iycessis Drayton | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kinsley Atkins | 2 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Cassidy Jacobs | 3 | 0 | 0 | 1 | 0.000 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Zahria Thomas | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Zoe Jackson * | 3 | 1 | 2 | 10 | -0.100 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jalyn Pace | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Allison Friend * | 3 | 6 | 0 | 15 | 0.400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 33 | 15 | 102 | 0.176 | 27 | 14 | 11 | 3 | 68 | 4 | 2 | 1 | 0 | 52.0 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Fedalyia Terry * | 3 | 0 | 2 | 11 | -0.182 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Tiara Hutchinson | 2 | 1 | 2 | 9 | -0.111 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jasmine Anderson * | 3 | 3 | 3 | 18 | 0.000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelsey Cole | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rayven Pringle * | 3 | 0 | 1 | 6 | -0.167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shanekia Jackson * | 2 | 0 | 3 | 10 | -0.300 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ciara Hutchinson * | 3 | 4 | 4 | 19 | 0.000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Eriel Weston * | 3 | 3 | 3 | 21 | 0.000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 11 | 18 | 97 | -0.072 | 3 | 3 | 4 | 14 | 54 | 0 | 0 | 1 | 3 | 14.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter