Columbia (SC) vs. Toccoa Falls
@ Cleveland, Ga. (Harris Athletic Comp)
9/23/2023 at 3:00 PM
@ Cleveland, Ga. (Harris Athletic Comp)
9/23/2023 at 3:00 PM
|
Columbia (SC)
1 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia (SC) | 18 | 25 | 25 | 19 | 1 |
| Toccoa Falls | 25 | 27 | 17 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 32 | .000 |
| 2 | 10 | 12 | 43 | -.047 |
| 3 | 5 | 5 | 31 | .000 |
| 4 | 6 | 5 | 47 | .021 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 40 | .125 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 14 | 8 | 50 | .120 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Reeser | 4 | 1 | 0 | 5 | .200 | 2 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Dani Goings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 8.5 |
| 9 | Nya Grey * | 4 | 3 | 6 | 39 | -.077 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7.5 |
| 10 | Jer'Mya Coleman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Cheyenne Pringle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Velez * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mikayla Stout * | 4 | 2 | 4 | 11 | -.182 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | Jenae Bygrave * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Leticia Assen | 3 | 0 | 0 | 4 | .000 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Debra Shephard * | 4 | 0 | 0 | 5 | .000 | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brhia Cummings | 4 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kasey Brough | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 24 | Hali Doctor | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 153 | -.007 | 21 | 9 | 7 | 6 | 78 | 8 | 12 | 5 | 0 | 48.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paije Shouse * | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Addison Walters | 4 | 9 | 5 | 40 | .100 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Julia Mindel | 4 | 0 | 2 | 4 | -.500 | 3 | 2 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Corey Bish | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mikayla Thompson * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Sierra Wolff * | 4 | 10 | 3 | 27 | .259 | 0 | 1 | 2 | 1 | 13 | 2 | 3 | 0 | 0 | 14.5 |
| 10 | Rebecca Harrison * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Wollett * | 4 | 7 | 9 | 29 | -.069 | 1 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Anna Cox * | 4 | 0 | 1 | 2 | -.500 | 42 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 33 | 168 | .089 | 48 | 6 | 15 | 9 | 95 | 4 | 8 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Comp Attendance: 0 Time: 1:41 |
* = Starter