Columbia (SC) at Keiser
@ West Palm Beach
8/22/2025 at 11:30 AM
@ West Palm Beach
8/22/2025 at 11:30 AM
|
Columbia (SC)
0 |
Keiser
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (0-5) | 17 | 16 | 20 | 0 |
| Keiser (5-3) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 4 | 7 | 34 | -.088 |
| 3 | 10 | 6 | 41 | .098 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 17 | 4 | 37 | .351 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Koellner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gia Thornton * | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Dani Goings | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vada Monaghan * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Destiny Brown * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kameron Turner | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tamia Fripp | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lilly Almada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Melodi Paige * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maranda Bird | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Leticia Assen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Debra Shephard * | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Sarah Jones | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 101 | .040 | 21 | 3 | 10 | 8 | 39 | 0 | 4 | 1 | 0 | 28.0 | ||
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederica Silva | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Marquis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenzie Bennett * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Friese | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Isabella Steffel * | 3 | 5 | 4 | 15 | .067 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Gianna Tufariello | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cece Worsham * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Abby Lester | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paryss Betts * | 2 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Marina Maia | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Hannah Mary Herrick | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Aubree Valcourt * | 3 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Sarah Milkulus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Mallory Dills * | 3 | 2 | 0 | 4 | .500 | 29 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 90 | .222 | 33 | 8 | 11 | 3 | 52 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:10 |
* = Starter