Columbia (SC) at Clinton College (SC)
@ Rock Hill, SC
8/26/2025 at 6:00 PM

Final 1 2 3 Score
Columbia (SC) (0-5) 16 20 14 0
Clinton College (SC) (3-0) 25 25 25 3

Columbia (SC)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Clinton College (SC)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner 3 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
3 Katie Roberts * 3 0 0 0 .000 2 0 1 3 13 0 0 0 0 0.0
6 Dani Goings 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
7 Vada Monaghan * 3 6 4 17 .118 0 0 2 2 3 0 0 0 0 6.0
8 Destiny Brown * 3 2 5 14 -.214 0 0 0 0 0 2 1 0 0 4.5
9 Kameron Turner * 3 4 2 15 .133 0 0 0 0 0 0 0 0 0 4.0
11 Tamia Fripp * 3 4 6 19 -.105 0 0 0 3 0 0 0 0 0 4.0
12 Lilly Almada 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Melodi Paige 3 1 3 10 -.200 0 1 0 0 0 0 0 0 0 2.0
17 Leticia Assen 3 0 0 0 .000 0 0 3 0 5 0 0 0 0 0.0
18 Debra Shephard * 3 2 1 6 .167 18 0 0 0 9 0 1 0 0 2.5
25 Sarah Jones 3 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
Totals 20 24 91 -.044 20 3 8 8 39 2 2 0 0 26.0

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 3 2 3 12 -.083 15 3 2 0 6 0 3 3 0 6.5
3 Amoni Washington * 3 3 2 10 .100 0 1 0 2 1 0 1 0 0 4.5
6 Camille Newton * 3 0 0 1 .000 1 1 1 0 10 0 0 0 0 1.0
7 Rae'Ana Chastine 2 0 2 6 -.333 0 0 0 1 0 0 1 0 0 0.5
14 Charla White * 3 2 0 2 1.000 2 1 1 0 13 0 0 0 0 3.0
17 Madison Weber * 3 7 3 20 .200 0 0 1 0 8 0 0 0 0 7.0
19 Alexia Cunningham 3 7 2 14 .357 0 0 0 0 1 7 5 0 0 16.5
22 Monica Burns * 3 6 2 14 .286 1 1 1 0 2 0 3 1 0 8.5
25 Allison Hendricks 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
30 Maria Colon 3 0 0 0 .000 8 1 0 0 1 0 0 0 0 1.0
99 Doris Rodrigo 3 3 2 8 .125 1 0 0 0 4 0 3 0 0 4.5
Totals 30 16 87 .161 28 8 7 3 48 7 16 4 0 53.0
Other Information
Attendance: 50
Time: 1:30
* = Starter