Carolina (N.C.) at Columbia (SC)
@ Columbia, SC (Godbold)
9/9/2025 at 6:05 PM
@ Columbia, SC (Godbold)
9/9/2025 at 6:05 PM
|
Carolina (N.C.)
3 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carolina (N.C.) (5-4) | 25 | 25 | 25 | 3 |
| Columbia (SC) (0-7) | 18 | 18 | 19 | 0 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 10 | 4 | 23 | .261 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 28 | .143 |
| 2 | 8 | 6 | 19 | .105 |
| 3 | 10 | 6 | 29 | .138 |
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Melia Coleman * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Valeria Suarez * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jordan Connolly | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kammi Naude * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Syvannah Poore * | 3 | 1 | 0 | 1 | 1.000 | 20 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Charlee Hale | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kai Horta | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carlota Lobete | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emma-Grace Dubuc | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Cano | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Karli Totel * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Hannah Hardy | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rachel Powell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Krystin Walsh | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 76 | .316 | 35 | 11 | 5 | 7 | 26 | 2 | 2 | 0 | 1 | 50.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Koellner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Dani Goings * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vada Monaghan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Destiny Brown * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Kameron Turner * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tamia Fripp | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lilly Almada * | 3 | 2 | 0 | 3 | .667 | 27 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Melodi Paige * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maranda Bird * | 3 | 7 | 6 | 20 | .050 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 76 | .132 | 28 | 7 | 8 | 11 | 28 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Godbold Attendance: 115 Time: 1:20 |
* = Starter