Columbia (SC) at Pikeville (KY)
@ Pikeville, Ky. (UPike Gym)
10/4/2025 at 11:00 AM

Final 1 2 3 Score
Columbia (SC) (2-14, 2-5) 10 8 17 0
Pikeville (KY) (8-9, 5-1) 25 25 25 3

Columbia (SC)

Set K E TA PCT
1 4 10 24 -.250
2 1 9 20 -.400
3 6 3 22 .136

Pikeville (KY)

Set K E TA PCT
1 9 2 18 .389
2 10 3 22 .318
3 18 6 31 .387

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katie Roberts 3 0 0 1 .000 2 1 0 6 5 0 0 0 0 1.0
6 Dani Goings 3 0 1 4 -.250 0 1 0 2 1 0 0 0 0 1.0
7 Vada Monaghan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Destiny Brown * 3 3 3 8 .000 0 0 0 0 1 1 1 0 0 4.5
9 Kameron Turner * 3 2 4 8 -.250 0 3 0 0 7 0 0 0 0 5.0
11 Tamia Fripp * 3 1 2 12 -.083 0 0 0 0 1 0 1 0 0 1.5
14 Melodi Paige * 3 3 2 9 .111 0 0 0 0 0 1 1 0 0 4.5
15 Maranda Bird * 3 2 8 21 -.286 0 0 0 3 2 0 0 0 0 2.0
17 Leticia Assen * 3 0 2 3 -.667 9 1 1 1 5 0 1 0 0 1.5
25 Sarah Jones 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 22 66 -.167 11 6 2 12 23 2 4 0 0 21.0

Pikeville (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aspen Braaten 3 0 0 1 .000 2 3 1 1 3 0 0 0 0 3.0
2 Gracey Lovgren * 3 7 1 12 .500 0 0 0 0 0 0 1 0 0 7.5
3 Chloie Brinton * 3 0 0 1 .000 29 1 0 0 3 0 1 0 0 1.5
4 Jordan Roberts 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
7 Lanie Hawley * 3 7 1 9 .667 0 2 1 0 0 0 3 0 0 10.5
9 Alondra Ayende * 3 6 2 11 .364 1 4 3 1 6 1 0 0 0 11.0
10 Raegan Mullins 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
12 Ashtyn Filkins 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
13 Theresa Romero * 3 7 2 19 .263 0 0 0 0 2 0 2 0 0 8.0
14 Cassidy Rivas 1 1 1 3 .000 0 1 0 0 2 0 0 0 0 2.0
16 Lyla Reed 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
21 Magda Vicencio 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
30 Olivia Chapman * 3 6 4 11 .182 0 0 0 0 4 2 1 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 71 .366 34 12 6 6 33 3 8 0 0 56.0
Other Information
Arena: UPike Gym
Attendance: 158
Time: 1:10
* = Starter