Brenau (GA) at Columbia (SC)
@ COLUMBIA, SC (GODBOLD CENTER)
10/7/2025 at 6:30 PM
@ COLUMBIA, SC (GODBOLD CENTER)
10/7/2025 at 6:30 PM
|
Brenau (GA)
3 |
Columbia (SC)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Brenau (GA) (8-7, 5-2) | 20 | 19 | 25 | 25 | 15 | 3 |
| Columbia (SC) (2-15, 2-6) | 25 | 25 | 14 | 23 | 8 | 2 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 14 | 2 | 28 | .429 |
| 4 | 13 | 3 | 26 | .385 |
| 5 | 6 | 2 | 12 | .333 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 31 | .419 |
| 2 | 17 | 4 | 29 | .448 |
| 3 | 8 | 6 | 26 | .077 |
| 4 | 13 | 6 | 22 | .318 |
| 5 | 5 | 7 | 15 | -.133 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Adolphson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Claire Beckman * | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Alyssa Evans * | 5 | 5 | 0 | 18 | .278 | 0 | 1 | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Dallas Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Browning * | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Jomaris Maldonado | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Robyn Gray * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Laila Reed | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Messer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Werner * | 5 | 15 | 6 | 34 | .265 | 0 | 5 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 22.0 |
| 14 | Lauryn Kroening | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Layla Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tatyana Denis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Nathalia Quintero * | 5 | 4 | 0 | 4 | 1.000 | 48 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 13 | 120 | .350 | 48 | 9 | 12 | 8 | 34 | 8 | 2 | 0 | 0 | 73.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Roberts | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dani Goings | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Destiny Brown * | 5 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Kameron Turner * | 5 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Tamia Fripp * | 5 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Lilly Almada | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Melodi Paige * | 5 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Maranda Bird * | 5 | 12 | 5 | 21 | .333 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Leticia Assen | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Debra Shephard * | 5 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Sarah Jones | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 28 | 123 | .268 | 60 | 8 | 12 | 9 | 52 | 5 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: GODBOLD CENTER Attendance: 50 Time: 2:00 |
* = Starter