Columbia College Tennis Schedule
Overall Record: 4-11 Conference Record: 2-5
| Date | Opponent | Time | Score | |
| Oct 1, 2010 | Queens University | 1:30 p.m. | L, 9-0 | |
| Oct 8, 2010 | Converse College | 3:00 p.m. | L, 7-2 | |
| Feb 8, 2011 | at Converse College | 3:00 p.m. | L, 6-3 | |
| Feb 11, 2011 | SCAD-Atlanta | 2:00 p.m. | L, 9-0 | |
| Feb 21, 2011 | at Peace College | 3:00 p.m. | W, 8-1 | |
| Feb 26, 2011 | Emmanuel College * | 2:00 p.m. | W, 6-3 | |
| Mar 3, 2011 | Wesleyan College | 3:45 p.m. | W, 9-0 | |
| Mar 15, 2011 | Brenau University * | 2:00 p.m. | L, 9-0 | |
| Mar 16, 2011 | at Coker College | 3:00 p.m. | L, 9-0 | |
| Mar 25, 2011 | AUM * | 2:00 p.m. | L, 7-2 | |
| Apr 1, 2011 | at Lee University * | 3:00 p.m. | L, 8-1 | |
| Apr 2, 2011 | at Shorter University * | 10:00 a.m. | L, 9-0 | |
| Apr 7, 2011 | Newberry College | 3:00 p.m. | L, 6-3 | |
| Apr 15, 2011 | at Piedmont College * | 2:00 p.m. | W, 8-1 | |
| Apr 16, 2011 | at Oglethorpe University * | 10:00 a.m. | L, 5-4 | |
| Home games in bold. * = Conference games. | ||||

