12 Alex Koye
-
- Height:
- 5'10
-
- Hometown:
- Paris, France
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- S. Florence HS / USC-Union
-
- Major:
- Criminal Justice
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
attended South Florence HS and USC-Union CC
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 8 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 12 | 10 | ||
| Shot Pct | .250 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | USC Salkehatchie JC | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Spartanburg Methodist | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Middle Georgia State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Johnson & Wales | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | CIU (SC) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | L, 4-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | at Truett-McConnell | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at Union Commonwealth | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Tennessee Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | St. Andrews (NC) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Bob Jones University (S.C.) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | .19 | .00 | .38 | .75 | .250 | .44 | .583 |
| Conference | 12 | 6 | .25 | .00 | .50 | .83 | .300 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .29 | .00 | .57 | .86 | .333 | .71 | .833 |
| Away | 9 | 3 | .11 | .00 | .22 | .67 | .167 | .22 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| Losses | 8 | 4 | .13 | .00 | .25 | .75 | .167 | .38 | .500 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 3 | .33 | .00 | .67 | .83 | .400 | .50 | .600 | |
| October | 7 | 4 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 6 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
Columbia Men Shut Out KCU
October 19, 2024
Men's Soccer Storm Past Pikeville 3-1
September 25, 2024
Men's Soccer Loses Lead Late, Falls to RU
September 14, 2024