#00 Nathan Huff (GK) - Columbia (SC)
gp
10
gs
8
min
806:55
ga
10
gaa
1.12
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 7 | ||
| Games started | 8 | 5 | ||
| Minutes | 806:55 | 536:55 | ||
| Goals against | 10 | 4 | ||
| Goals-against average | 1.12 | 0.67 | ||
| Saves | 22 | 10 | ||
| Save pct | .688 | .714 | ||
| Wins | 3 | 3 | ||
| Losses | 3 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/1 | 3/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Truett McConnell | L, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | at Pikeville (KY) | T, 2-2 | - | - | - | - | - | - | - |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 20 | Milligan (TN) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | - | - | - | - | - | - | - |
| Sep 28 | Union Commonwealth | T, 0-0 | T< | 0 | 43:31 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at Montreat (NC) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 6 | at Point | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 11 | Bluefield (VA) | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | at CIU (SC) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 18 | at Johnson (TN) | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | - | - | - | - | - | - | - |
| Oct 25 | Bryan (TN) | L, 2-0 | - | 0 | 43:24 | 0 | 0.00 | 1 | 1.000 |
| Oct 31 | at Truett McConnell | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 80:42 | 1.00 | 1.12 | 2.20 | .688 |
| Conference | 7 | 5 | 76:42 | .57 | 0.67 | 1.43 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 58:58 | .00 | 0.00 | 1.33 | 1.000 |
| Away | 7 | 7 | 90:00 | 1.43 | 1.43 | 2.57 | .643 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 1.67 | 1.000 |
| Losses | 5 | 4 | 80:41 | 1.40 | 1.56 | 3.00 | .682 |
| - | |||||||
| September | 2 | 1 | 66:46 | 1.50 | 2.02 | 1.50 | .500 |
| October | 8 | 7 | 84:10 | .88 | 0.94 | 2.38 | .731 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 806:55 | 10 | 1.12 | 22 | .688 | 3 | 3 | 1 | 3/1 |
| Conference | 7 | 5 | 536:55 | 4 | 0.67 | 10 | .714 | 3 | 1 | 1 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 176:55 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 1 | 1/1 |
| Away | 7 | 7 | 630:00 | 10 | 1.43 | 18 | .643 | 2 | 3 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 5 | 1.000 | 3 | 0 | 0 | 3/0 |
| Losses | 5 | 4 | 403:24 | 7 | 1.56 | 15 | .682 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 133:31 | 3 | 2.02 | 3 | .500 | 0 | 1 | 1 | 0/1 |
| October | 8 | 7 | 673:24 | 7 | 0.94 | 19 | .731 | 3 | 2 | 0 | 3/0 |