11 Kinzly Cohen
-
- Height:
- 5'1
-
- Hometown:
- Charleston, SC
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- West Ashley HS
-
- Major:
- Undecided
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
High School: All-Region, Graduated with Honors...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 16 | 10 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 3 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .250 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | USC-Sumter | - | - | - | - | - | - | - | - | |
| Aug 27 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Carolina Christian College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 2 | at Salem College (N.C.) | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | Johnson (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | CIU (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Truett-McConnell | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Union Commonwealth | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Berea | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Brenau (GA) | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Brenau (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Tennessee Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .16 | .11 | .42 | .63 | .250 | .26 | .417 |
| Conference | 13 | 10 | .08 | .08 | .23 | .54 | .143 | .15 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .22 | .11 | .56 | .67 | .333 | .33 | .500 |
| Away | 10 | 9 | .10 | .10 | .30 | .60 | .167 | .20 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .27 | .18 | .73 | 1.00 | .273 | .45 | .455 |
| Losses | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| October | 9 | 9 | .11 | .22 | .44 | .67 | .167 | .22 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 3 | 0 | 0-0 | 1 |
| Conference | 13 | 10 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Kincaid Named Freshman of the Year; Myers Makes 1st Team
November 8, 2024
Koala Women's Soccer Shuts Out Brenau on Senior Night
October 26, 2024
Women's Soccer Shuts Out St. Andrews for 4th Straight Win
October 15, 2024
Lady Koala Soccer Rolls to 6-1 Win
September 2, 2024
Lady Koalas Shut Out Carolina Christian for First Win
August 29, 2024