24 Rachel Holden
-
- Height:
- 5'6
-
- Hometown:
- North Charleston, SC
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Academic Magnet
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | USC-Sumter | - | - | - | - | - | - | - | - | |
| Aug 27 | Spartanburg Methodist | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Carolina Christian College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Salem College (N.C.) | W, 6-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | CIU (SC) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Truett-McConnell | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Union Commonwealth | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Berea | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Tennessee Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Tennessee Wesleyan | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
| Conference | 11 | 0 | .00 | .09 | .09 | .18 | .000 | .09 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Away | 10 | 0 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| Losses | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| October | 9 | 0 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Koala Women Win Third Straight Match
October 12, 2024