4 Kathryn Mobley
-
- Height:
- 5'1
-
- Hometown:
- Covington, GA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- River Ridge HS
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 12 | 6 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | USC-Sumter | - | - | - | - | - | - | - | - | |
| Aug 27 | Spartanburg Methodist | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Carolina Christian College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 2 | at Salem College (N.C.) | W, 6-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Johnson (TN) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | CIU (SC) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Truett-McConnell | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Pikeville ( KY) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Union Commonwealth | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Berea | W, 5-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Tennessee Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Brenau (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Tennessee Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | .07 | .00 | .13 | .80 | .083 | .53 | .667 |
| Conference | 10 | 0 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
| Away | 8 | 0 | .00 | .00 | .00 | .88 | .000 | .50 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | .10 | .00 | .20 | 1.00 | .100 | .70 | .700 |
| Losses | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| October | 9 | 0 | .00 | .00 | .00 | .78 | .000 | .56 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
News Mentions
Kincaid Named Freshman of the Year; Myers Makes 1st Team
November 8, 2024
Lady Koalas Shut Out Carolina Christian for First Win
August 29, 2024