8 Madison Wells Bunting
-
- Height:
- 5'5
-
- Hometown:
- North Augusta, SC
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Fox Creek HS
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 12 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .250 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | USC-Sumter | - | - | - | - | - | - | - | - | |
| Aug 27 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Carolina Christian College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 2 | at Salem College (N.C.) | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Johnson (TN) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | CIU (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Reinhardt (GA) | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Truett-McConnell | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Milligan (TN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Pikeville ( KY) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Union Commonwealth | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Berea | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 12 | at Bryan (TN) | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | St. Andrews (NC) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Bluefield (VA) | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Brenau (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Brenau (GA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Tennessee Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| Conference | 12 | 12 | .08 | .17 | .33 | .50 | .167 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .11 | .33 | .56 | .200 | .44 | .800 |
| Away | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .25 | .25 | .75 | .75 | .333 | .63 | .833 |
| Losses | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| October | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .43 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Rolls to 6th Straight Win with 6 Goals
October 23, 2024
Koala Women Win Third Straight Match
October 12, 2024
Lady Koala Soccer Upsets Reinhardt 1-0
September 14, 2024
Lady Koalas Shut Out Carolina Christian for First Win
August 29, 2024