#20 Brhia Cummings (OH/RS) - Columbia (SC)
m
14
k/s
1.15
h %
.074
a/s
0.09
b/s
0.21
sa/s
0.09
d/s
0.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 10 | ||
| Sets | 34 | 23 | ||
| Kills | 39 | 24 | ||
| Kills per set | 1.15 | 1.04 | ||
| Errors | 27 | 15 | ||
| Total Attacks | 163 | 99 | ||
| Total Attacks per set | 4.79 | 4.30 | ||
| Hitting Percentage | .074 | .091 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Total Attempts | 17 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.09 | 0.00 | ||
| Receptions | 20 | 3 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 23 | 6 | ||
| Digs per set | 0.68 | 0.26 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 7 | 7 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.21 | 0.30 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 45.5 | 27.5 | ||
| Points per set | 1.3 | 1.2 | ||
| Matches started | 5 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Tennessee Wesleyan | L, 3-0 |
| Oct 17 | at CIU (SC) | L, 3-0 |
| Oct 21 | at Brenau (GA) | L, 3-0 |
| Oct 24 | Montreat (NC) | L, 3-0 |
| Oct 27 | Kentucky Christian | W, 3-0 |
| Oct 28 | Bluefield (VA) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Paine College | W, 3-1 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Brewton-Parker (GA) | L, 3-1 | - | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 7 | CIU (SC) | L, 3-0 | 1 | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Reinhardt (GA) | L, 3-0 | - | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | St. Andrews (NC) | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Johnson (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Union (KY) | L, 3-0 | - | 3 | 1 | 2 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 19 | Brenau (GA) | L, 3-1 | - | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Sep 21 | USC Salkehatchie | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 2 | 3 | 0 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 23 | at Truett-McConnell | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 23 | vs. Toccoa Falls | L, 3-1 | - | 4 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | at Montreat (NC) | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 29 | at Pikeville ( KY) | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 30 | at Milligan (TN) | L, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Reinhardt (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Andrews (NC) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Bryan (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Montreat (NC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Bluefield (VA) | L, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 11 # | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 39 | 1.15 | 27 | 163 | .074 | 3 | 0.09 | 3 | 0.09 | 20 | 2 | 23 | 0.68 | 0 | 7 | 7 | 0.21 | 45.5 | 1.3 |
| Conference | 10 | 23 | 24 | 1.04 | 15 | 99 | .091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 6 | 0.26 | 0 | 7 | 7 | 0.30 | 27.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 15 | 18 | 1.20 | 10 | 83 | .096 | 2 | 0.13 | 3 | 0.20 | 14 | 2 | 17 | 1.13 | 0 | 3 | 3 | 0.20 | 22.5 | 1.5 |
| Away | 7 | 15 | 18 | 1.20 | 13 | 57 | .088 | 1 | 0.07 | 0 | 0.00 | 2 | 0 | 3 | 0.20 | 0 | 4 | 4 | 0.27 | 20.0 | 1.3 |
| Neutral | 1 | 4 | 3 | 0.75 | 4 | 23 | -.043 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 9 | 2.25 | 6 | 27 | .111 | 2 | 0.50 | 3 | 0.75 | 13 | 2 | 13 | 3.25 | 0 | 0 | 0 | 0.00 | 12.0 | 3.0 |
| Losses | 12 | 30 | 30 | 1.00 | 21 | 136 | .066 | 1 | 0.03 | 0 | 0.00 | 7 | 0 | 10 | 0.33 | 0 | 7 | 7 | 0.23 | 33.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 2 | 2.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| September | 12 | 32 | 37 | 1.16 | 25 | 155 | .077 | 3 | 0.09 | 3 | 0.09 | 20 | 2 | 22 | 0.69 | 0 | 7 | 7 | 0.22 | 43.5 | 1.4 |
| October | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |