Noah Snipes
-
- Height:
- 5'10
-
- Hometown:
- Florence, SC
-
- Year:
- Fr.
-
- High School:
- South Florence HS
-
- Singles Wins
- 7
-
- Singles Losses
- 3
-
- Singles Ties
- 1
-
- Doubles Wins
- 6
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 2 | ||
| Singles Losses | 3 | 3 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 14 | 4 | ||
| Singles Sets Losses | 7 | 6 | ||
| Singles Games Wins | 95 | 34 | ||
| Singles Games Losses | 60 | 40 | ||
| Doubles Wins | 6 | 1 | ||
| Doubles Losses | 5 | 4 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 6 | 1 | ||
| Doubles Sets Losses | 6 | 4 | ||
| Doubles Games Wins | 53 | 17 | ||
| Doubles Games Losses | 49 | 28 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Brevard | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| Oct 30 | Anderson University (SC) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedict | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnson & Wales (NC) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 |
| Feb 7 | Coker University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #23 SCAD Atlanta (Ga.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Feb 20 | #2 Tennessee Wesleyan | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 1 | 6 |
| Feb 28 | Ferrum College (VA) | L, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 10 | Truett McConnell | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 3 |
| Mar 13 | at Johnson (TN) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 5 | 7 |
| Mar 21 | (RV) Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Peace University (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph Macon College (VA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 30 | at Pikeville (KY) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Apr 3 | at Montreat (NC) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Belmont Abbey | L, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 17 | Brevard | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Apr 20 | at SCAD Atlanta | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 5 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 3 | 1 | 6 | 5 | 1 | 14 | 7 | 95 | 60 | 6 | 6 | 53 | 49 |
| Conference | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 6 | 34 | 40 | 1 | 4 | 17 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 2 | 0 | 4 | 3 | 0 | 8 | 4 | 56 | 34 | 4 | 3 | 32 | 26 |
| Away | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 6 | 3 | 39 | 26 | 2 | 3 | 21 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 10 | 0 | 61 | 13 | 4 | 1 | 28 | 17 |
| Losses | 7 | 2 | 3 | 1 | 2 | 4 | 1 | 4 | 7 | 34 | 47 | 2 | 5 | 25 | 32 | |
| Month | October | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| January | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 | |
| February | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 20 | 29 | 1 | 2 | 10 | 13 | |
| March | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 6 | 2 | 38 | 16 | 2 | 2 | 19 | 17 | |
| April | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 12 | 6 | 2 | 1 | 14 | 9 |
News Mentions
#7 Men's Tennis Falls to #2 SCAD in AAC Quarters
April 20, 2026
Men's Tennis Falls at Home to D-2 Belmont Abbey
April 10, 2026
Koala Tennis Falls on the Road at Montreat
April 3, 2026
Koala Men Roll Past RMC 7-0
March 25, 2026
Men's Tennis Shuts Out Peace University
March 23, 2026
Men's Tennis Defeat Truett 4-3 for First AAC Win
March 10, 2026
D-2 Ferrum College Too Strong for Men's Tennis
February 28, 2026
Men's Tennis Defeats JWU in Season Opener
January 30, 2026
Men's Tennis Defeats Brevard in Fall Opener
October 10, 2025