2 Ratesh Leach
-
- Height:
- 5-4
-
- Weight:
- 120
-
- Hometown:
- Anacoco, LA
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- Major:
- Business Administration
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 13 | 11 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 10 | 7 | ||
| Shot Pct | .200 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Trinity Baptist | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | Toccoa Falls | - | - | - | - | - | - | - | - | |
| Sep 10 | at Kentucky Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bluefield (VA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Montreat | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bryan (TN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | St. Andrews | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 4 | CIU (SC) | L, 8-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Reinhardt | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Truett-McConnell | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Milligan | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Union | L, 11-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Point | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 27 | Johnson (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Tennessee Wesleyan | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .15 | .08 | .38 | .77 | .200 | .46 | .600 |
| Conference | 11 | 11 | .09 | .09 | .27 | .64 | .143 | .36 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .14 | .71 | 1.29 | .222 | .71 | .556 |
| Away | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 |
| Losses | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| October | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
News Mentions
Koala Men’s Soccer Defeats Point in AAC Contest
Columbia, SC – Ratesh Leach scored what proved to be the game-winning goal in the 87th minute as the Columbia College men’s soccer...
October 25, 2022
Koalas Fall to Cross-town Rivals CIU
Columbia, SC (10-4-22) – Columbia College men’s soccer team fell to crosstown rivals CIU, 8-1, in an Appalachian Athletic Conference...
October 4, 2022
Koala Men’s Soccer Gears Up for Year Two
Columbia, S.C. -- The Columbia College men’s soccer program will open the second year of the program, Wednesday, Aug. 23, when they host...
August 23, 2022