9 Breon Riley
-
- Height:
- 5-10
-
- Weight:
- 184
-
- Hometown:
- Summerville, SC
-
- Position:
- Forward
-
- Year:
- Jr.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 10 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .250 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Trinity Baptist | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | Toccoa Falls | - | - | - | - | - | - | - | - | |
| Sep 10 | at Kentucky Christian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bluefield (VA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Montreat | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bryan (TN) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | St. Andrews | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | CIU (SC) | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Reinhardt | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Truett-McConnell | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Milligan | L, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Union | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Point | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Johnson (Tenn.) | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 29 | at Tennessee Wesleyan | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | .14 | .00 | .29 | .57 | .250 | .36 | .625 |
| Conference | 12 | 8 | .08 | .00 | .17 | .42 | .200 | .17 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| Away | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Losses | 11 | 9 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 | |
| October | 7 | 3 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 3 | 0 | 0-0 | 1 |
| Conference | 12 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 3 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 11 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
News Mentions
Koalas Closeout Home Season with Win over Johnson (Tenn.)
Columbia, S.C. – The Columbia College men’s soccer team won its second straight, as they defeated Johnson (Tenn.) 2-1 in its final...
October 27, 2022
Koalas Fall to Bryan in a Road AAC Contest
Dayton, TN – The Columbia College men’s soccer team fell to Bryan, 4-0, in an Appalachian Athletic Conference (AAC) road contest.
September 24, 2022
Koala Men’s Soccer Gears Up for Year Two
Columbia, S.C. -- The Columbia College men’s soccer program will open the second year of the program, Wednesday, Aug. 23, when they host...
August 23, 2022