#19 Zoe Jackson () - Columbia College

m
27
k/s
1.14
h %
.072
a/s
0.01
b/s
0.58
sa/s
0.14
d/s
0.76
Player Stats
  Overall Conf
Matches 27 21
Sets 86 69
Kills 98 81
Kills per set 1.14 1.17
Errors 71 60
Total Attacks 376 315
Total Attacks per set 4.37 4.57
Hitting Percentage .072 .067
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 190 141
Service Aces 12 10
Service Errors 14 11
Service Aces per set 0.14 0.14
Receptions 14 12
Reception Errors 3 3
Digs 65 52
Digs per set 0.76 0.75
Block Solo 27 20
Block Assist 23 19
Block Total 50 39
Blocks per set 0.58 0.57
Block Errors 5 4
Ball Handling Errors 8 7
Points 148.5 120.5
Points per set 1.7 1.7
Matches started 24 19
Recent Results
Date Opponent/Event Result
Oct 22 at Allen University L, 3-0
Oct 25 at Tenn. Wesleyan L, 3-0
Oct 26 at Bryan L, 3-0
Oct 28 at Morris W, 3-0
Oct 31 at North Greenville L, 3-1
Nov 1 Reinhardt L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # Keiser L, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 28 # at Columbia International L, 3-0 1 3 5 3 10 .200 0 0 0 2 0 0 0 0 0 0 0 5.0
Aug 30 # Claflin L, 2-0 - - - - - - - - - - - - - - - - - -
Aug 30 # North Greenville L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Brenau L, 3-2 - 5 6 6 19 .000 0 0 0 1 0 0 0 2 0 2 0 7.0
Sep 7 Truett-McConnell University L, 3-0 1 3 0 5 12 -.417 0 0 0 1 0 2 0 0 0 0 0 0.0
Sep 10 St. Andrews L, 3-0 1 3 5 5 20 .000 0 0 0 1 1 3 2 0 0 2 1 7.0
Sep 13 at Montreat L, 3-0 1 3 3 0 9 .333 0 0 0 0 0 0 2 0 0 2 0 5.0
Sep 14 at Milligan L, 3-0 1 3 2 2 8 .000 0 0 2 0 0 0 0 0 0 0 0 2.0
Sep 17 at Columbia International L, 3-0 1 3 1 3 8 -.250 0 2 2 0 0 1 0 0 0 0 0 3.0
Sep 19 at Bob Jones University L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 21 at Point University L, 3-0 1 3 3 1 10 .200 0 0 0 1 1 0 1 0 0 1 1 4.0
Sep 24 Allen University W, 3-2 1 5 7 4 32 .094 0 0 0 1 0 8 2 0 0 2 1 9.0
Sep 26 Morris W, 3-0 1 3 6 3 20 .150 0 1 1 0 0 4 4 1 1 5 0 11.5
Sep 28 Bluefield L, 3-0 1 3 3 5 14 -.143 0 1 0 1 0 4 2 0 0 2 0 6.0
Oct 1 at Reinhardt L, 3-0 - 3 2 2 10 .000 0 1 0 0 0 2 0 1 0 1 0 3.5
Oct 3 Columbia International L, 3-0 1 3 6 2 16 .250 0 1 1 0 0 3 1 3 1 4 0 9.5
Oct 5 at Truett-McConnell University L, 3-0 1 3 0 5 7 -.714 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 5 at Toccoa Falls L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at St. Andrews L, 3-0 1 3 4 1 10 .300 0 0 0 2 0 1 0 4 0 4 0 6.0
Oct 11 Ky. Christian L, 3-1 1 4 9 2 29 .241 0 1 0 2 0 8 3 1 0 4 0 13.5
Oct 12 Union (Ky.) L, 3-0 1 3 8 3 27 .185 0 0 0 0 0 3 1 1 0 2 1 9.5
Oct 15 Brenau L, 3-0 1 3 2 4 19 -.105 0 2 2 0 0 3 3 3 2 6 1 8.5
Oct 17 Bob Jones University L, 3-0 1 3 5 1 14 .286 0 0 1 0 0 2 2 0 0 2 1 7.0
Oct 19 Point University L, 3-0 1 3 8 2 18 .333 0 0 0 0 0 7 0 0 0 0 2 8.0
Oct 22 at Allen University L, 3-0 1 3 4 2 6 .333 0 1 2 0 0 0 1 0 1 1 0 6.0
Oct 25 at Tenn. Wesleyan L, 3-0 1 3 4 2 12 .167 1 1 1 0 0 0 1 1 0 2 0 6.5
Oct 26 at Bryan L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 28 at Morris W, 3-0 1 3 1 2 10 -.100 0 1 1 0 0 6 0 0 0 0 0 2.0
Oct 31 at North Greenville L, 3-1 1 4 4 3 13 .077 0 0 0 2 0 0 1 1 0 2 0 5.5
Nov 1 Reinhardt L, 3-1 1 4 1 2 18 -.056 0 0 1 2 1 5 0 1 0 1 0 1.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 86 98 1.14 71 376 .072 1 0.01 12 0.14 14 3 65 0.76 27 23 50 0.58 148.5 1.7
Conference 21 69 81 1.17 60 315 .067 1 0.01 10 0.14 12 3 52 0.75 20 19 39 0.57 120.5 1.7
Exhibition 2 6 11 1.83 4 21 .333 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 11.0 1.8
-
Home 12 40 60 1.50 38 239 .092 0 0.00 6 0.15 8 2 52 1.30 20 10 30 0.75 91.0 2.3
Away 15 46 38 0.83 33 137 .036 1 0.02 6 0.13 6 1 13 0.28 7 13 20 0.43 57.5 1.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 11 14 1.27 9 62 .081 0 0.00 2 0.18 1 0 18 1.64 6 1 7 0.64 22.5 2.0
Losses 24 75 84 1.12 62 314 .070 1 0.01 10 0.13 13 3 47 0.63 21 22 43 0.57 126.0 1.7
-
September 11 37 37 1.00 36 156 .006 0 0.00 4 0.11 6 2 23 0.62 13 5 18 0.49 56.5 1.5
October 15 45 60 1.33 33 202 .134 1 0.02 8 0.18 6 0 37 0.82 14 17 31 0.69 90.5 2.0
November 1 4 1 0.25 2 18 -.056 0 0.00 0 0.00 2 1 5 1.25 0 1 1 0.25 1.5 0.4