17 Kimia Hughey
-
- Height:
- 5'6
-
- Hometown:
- Lexington, SC
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Allen University
-
- Previous College:
- Allen University
-
- Major:
- Forensic Psychology 
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School: National Honors Society...
played freshman year (22-23) at Div. II Allen University (SC)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 19 | 11 | ||
| Shot Pct | .105 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | USC Union | - | - | - | - | - | - | - | - | |
| Aug 23 | at Brevard College | - | - | - | - | - | - | - | - | |
| Aug 29 | Allen | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 31 | Rio Grande | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at William Peace University (NC) | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Truett McConnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Pikeville (KY) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Brenau (GA) | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | at Regent University (VA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Union Commonwealth | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Montreat (NC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Reinhardt (GA) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Bluefield (VA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at CIU (SC) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Johnson (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Spartanburg Methodist | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .00 | .24 | 1.12 | .105 | .88 | .789 |
| Conference | 13 | 13 | .00 | .00 | .00 | .85 | .000 | .62 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| Away | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | 1.11 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | 1.20 | .857 |
| Losses | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 |
| September | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | 1.14 | .889 | |
| October | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 0 | 4 | 19 | .105 | 15 | .789 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Koalas Fall on the Road to CIU
October 15, 2025
Women's Soccer Falls on the Road at Reinhardt
October 4, 2025
Lady Koalas Settle for Scoreless Draw at Brenau
September 17, 2025
Lady Koalas Dominate Peace University 4-0
September 3, 2025
Lady Koalas Settle For Scoreless Draw with Rio Grande
August 31, 2025
Lady Koalas Shut Out Allen 5-0 In Home Opener
August 29, 2025