9 Nya Grey
Nya Grey
  • Height:
    5-10
  • Hometown:
    Hopkins, SC
  • Position:
    OH/MB
  • Year:
    So
  • Major:
    Social Work
  • m
    25
  • k/s
    1.22
  • h %
    .057
  • a/s
    0.09
  • b/s
    0.61
  • sa/s
    0.01
  • d/s
    0.32

Player Profile

Recent Games
Oct 21 Paine College W, 3-1
Oct 23 at Brenau L, 3-0
Oct 26 Truett McConnell W, 3-1
Oct 28 vs. Paine College W, 3-1
Oct 30 Bluefield L, 3-0
Oct 30 Kentucky Christian W, 3-1
  Overall Conf
Matches 25 19
Sets 74 59
Kills 90 72
Kills per set 1.22 1.22
Errors 70 59
Total Attacks 349 282
Total Attacks per set 4.72 4.78
Hitting Percentage .057 .046
Assists 7 3
Assists per set 0.09 0.05
Service Total Attempts 14 14
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.02
Receptions 16 14
Reception Errors 2 2
Digs 24 20
Digs per set 0.32 0.34
Block Solo 11 10
Block Assist 34 27
Block Total 45 37
Blocks per set 0.61 0.63
Block Errors 6 3
Ball Handling Errors 2 2
Points 119.0 96.5
Points per set 1.6 1.6
Matches started 16 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Clafin University   - - - - - - - - - - - - - - - - - -
Sep 3 at Bob Jones University L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 3 vs. Agnes Scott W, 3-1 1 4 5 3 23 .087 2 0 0 0 0 0 0 2 1 2 0 6.0
Sep 4 vs. Methodist L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 9 CIU L, 3-0 1 3 3 3 19 .000 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 11 at Reinhardt L, 3-0 1 3 4 1 12 .250 1 0 0 4 1 0 0 1 0 1 0 4.5
Sep 14 St. Andrews L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 17 Johnson (Tenn.) L, 3-0 - 3 0 1 3 -.333 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 18 Union L, 3-1 - 4 9 8 26 .038 0 0 0 0 0 2 0 5 0 5 0 11.5
Sep 21 Brenau L, 3-1 1 4 3 1 10 .200 1 0 0 2 1 1 0 2 0 2 0 4.0
Sep 25 at Point L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 3 1 0 2 1 0 4.0
Sep 28 at Truett McConnell L, 3-0 1 2 3 0 7 .429 0 0 0 1 0 0 0 0 0 0 0 3.0
Sep 30 at Morris   - - - - - - - - - - - - - - - - - -
Oct 1 at Montreat L, 3-0 - 3 5 8 21 -.143 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 2 at Milligan L, 3-0 1 3 2 4 16 -.125 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 2 vs. Cumberland L, 3-0 - 2 1 0 6 .167 0 0 0 1 0 0 1 0 0 1 0 2.0
Oct 8 Reinhardt L, 3-0 - 3 3 2 8 .125 0 0 0 1 0 0 0 1 0 1 1 3.5
Oct 9 Point L, 3-0 1 3 6 5 20 .050 0 0 0 0 0 3 0 2 0 2 0 7.0
Oct 12 at St. Andrews L, 3-0 1 3 2 4 16 -.125 0 0 0 0 0 2 1 0 0 1 0 3.0
Oct 15 at Bryan L, 3-0 1 3 3 3 9 .000 0 0 1 0 0 0 1 1 0 2 0 4.5
Oct 16 at Tennessee Wesleyan L, 3-1 1 4 9 2 22 .318 0 1 2 0 0 2 6 0 0 6 0 16.0
Oct 19 at CIU L, 3-0 1 2 1 0 5 .200 0 0 0 2 0 2 0 0 0 0 0 1.0
Oct 21 Paine College W, 3-1 - 1 2 2 7 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 23 at Brenau L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 1 0 2 1 2 0 2.0
Oct 26 Truett McConnell W, 3-1 - 4 7 3 27 .148 0 0 0 0 0 3 0 6 0 6 0 10.0
Oct 28 vs. Paine College W, 3-1 - 4 10 5 26 .192 2 0 0 0 0 3 0 3 1 3 0 11.5
Oct 30 Bluefield L, 3-0 1 2 3 6 17 -.176 0 0 0 0 0 0 0 1 0 1 1 3.5
Oct 30 Kentucky Christian W, 3-1 1 4 5 4 21 .048 1 0 0 1 0 0 0 4 0 4 0 7.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 74 90 1.22 70 349 .057 7 0.09 1 0.01 16 2 24 0.32 11 34 45 0.61 119.0 1.6
Conference 19 59 72 1.22 59 282 .046 3 0.05 1 0.02 14 2 20 0.34 10 27 37 0.63 96.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 31 41 1.32 35 158 .038 2 0.06 0 0.00 6 1 10 0.32 1 24 25 0.81 54.0 1.7
Away 11 32 33 1.03 27 136 .044 1 0.03 1 0.03 8 1 11 0.34 9 5 14 0.44 45.5 1.4
Neutral 4 11 16 1.45 8 55 .145 4 0.36 0 0.00 2 0 3 0.27 1 5 6 0.55 19.5 1.8
Result Wins 5 17 29 1.71 17 104 .115 5 0.29 0 0.00 1 0 6 0.35 0 17 17 1.00 37.5 2.2
Losses 20 57 61 1.07 53 245 .033 2 0.04 1 0.02 15 2 18 0.32 11 17 28 0.49 81.5 1.4
Month September 10 30 30 1.00 21 119 .076 4 0.13 0 0.00 10 2 8 0.27 2 11 13 0.43 37.5 1.3
October 15 44 60 1.36 49 230 .048 3 0.07 1 0.02 6 0 16 0.36 9 23 32 0.73 81.5 1.9

News Mentions

$item.thumbnailAlt
Koalas Defeat Paine on the Road

Augusta, Ga. – The Columbia College (SC) women’s volleyball team defeated Paine College 3-1 on the road to pick up its second straight...

October 28, 2021

$item.thumbnailAlt
Koalas Pick Up First AAC Conference Win of the Season

Columbia, SC (Oct. 26) – The Columbia College (SC) volleyball team picked up its second win in three games, defeating Truett McConnell 3-1...

October 26, 2021

$item.thumbnailAlt
Koala Volleyball Set to Face Crosstown Rivals CIU

Columbia, SC – The Columbia College (SC) volleyball team will close out its four-game road swing, Tuesday, Oct. 19, when they travel...

October 18, 2021

$item.thumbnailAlt
Koalas Volleyball Host St. Andrews in AAC Contest

Columbia, SC -- The Columbia College (SC) volleyball team will look to snap a 3-game losing streak, Tuesday (Sept. 14) when they host St. Andrews...

September 13, 2021