5 Malia Kincaid
-
- Height:
- 5'8
-
- Hometown:
- Chesapeake, VA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Deep Creek
-
- Major:
- Undecided
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 7 | 4 | ||
| Assists | 2 | 1 | ||
| Points | 16 | 9 | ||
| Shots | 46 | 24 | ||
| Shot Pct | .152 | .167 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | USC Union | - | - | - | - | - | - | - | - | |
| Aug 23 | at Brevard College | - | - | - | - | - | - | - | - | |
| Aug 29 | Allen | W, 5-0 | 1 | 2 | 1 | 5 | 9 | .222 | 0-1 | 0 |
| Aug 31 | Rio Grande | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 3 | at William Peace University (NC) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Truett McConnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Pikeville (KY) | T, 2-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 17 | at Brenau (GA) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Regent University (VA) | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 28 | Union Commonwealth | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 1 | at Montreat (NC) | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Reinhardt (GA) | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Bluefield (VA) | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 15 | at CIU (SC) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Johnson (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Spartanburg Methodist | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .44 | .13 | 1.00 | 2.88 | .152 | 1.94 | .674 |
| Conference | 12 | 12 | .33 | .08 | .75 | 2.00 | .167 | 1.17 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .50 | .25 | 1.25 | 3.50 | .143 | 2.38 | .679 |
| Away | 8 | 8 | .38 | .00 | .75 | 2.25 | .167 | 1.50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.00 | .40 | 2.40 | 4.80 | .208 | 3.60 | .750 |
| Losses | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .71 | .500 | |
| Month | August | 2 | 2 | 1.00 | .50 | 2.50 | 7.00 | .143 | 6.00 | .857 |
| September | 7 | 7 | .57 | .14 | 1.29 | 2.57 | .222 | 1.71 | .667 | |
| October | 7 | 7 | .14 | .00 | .29 | 2.00 | .071 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 7 | 2 | 16 | 46 | .152 | 31 | .674 | 0 | 0 | 0-1 | 1 |
| Conference | 12 | 12 | 4 | 1 | 9 | 24 | .167 | 14 | .583 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 4 | 2 | 10 | 28 | .143 | 19 | .679 | 0 | 0 | 0-1 | 1 |
| Away | 8 | 8 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 5 | 2 | 12 | 24 | .208 | 18 | .750 | 0 | 0 | 0-1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0 | 0 | 0-1 | 0 |
| September | 7 | 7 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions
Women's Soccer Places 14 on AAC All-Academic Team
November 6, 2025
Lady Koalas Fall 2-1 on Senior Day
October 25, 2025
Lady Koalas Shut Out Bluefield 4-0
October 11, 2025
Women's Soccer Falls on the Road at Reinhardt
October 4, 2025
Women's Soccer Plays to a Scoreless Draw at Montreat
October 1, 2025
Lady Koala Soccer Cruises to 3-1 Conference Win
September 28, 2025
Lady Koalas Shut Down Regent on the Road
September 24, 2025
Lady Koalas Settle for Scoreless Draw at Brenau
September 17, 2025
Lady Koalas Rally to Earn Draw at Pikeville
September 13, 2025
Women's Soccer Posts Great Effort in Loss to Truett
September 10, 2025
TWU Women Too Much for Lady Koalas
September 6, 2025
Lady Koalas Settle For Scoreless Draw with Rio Grande
August 31, 2025
Lady Koalas Shut Out Allen 5-0 In Home Opener
August 29, 2025